The status monitor provides an overview of the services and client software connected with the estos UCServer.
Type: | Description: |
---|---|
Admin Clients | Displays the number of currently logged in UCServer administrative clients and the open port from UCServer for the connections to UCServer administrative clients. |
Active audio/video chats | Number of currently running audio/video and softphone calls. |
Active Calls | Number of currently conducted telephone conversations. |
Calls on an outside line | Number of currently conducted telephone conversations on an outside line. |
Clients | Displays the number of currently logged in ProCall clients, the number of available licenses and the opened port by UCServer for the client log in. |
Lines | Number of active lines. |
Mobile Access Clients | Number of logged-in and licensed Mobile Clients via estos UCConnect. |
UC Media Server | Displays the status of the locally installed UC Media Server. This service must be connected for softphone calls. |
UC Web Server | Displays the status of the locally installed UC Web Server for the unencrypted network interface. |
UC Web Server SSL | Displays the status of the locally installed UC Web Server for the encrypted network interface. |
Update server | Status of the update server. |
Version 7.3.1.5073