This list describes all CSTA methods and events supported by estos uaCSTA Server for SIP Phones. After the server has been added as a proxy for CSTA messages, the telephone must actually support the feature. The features supported by the telephones will be described under Prerequisites.
CSTA Area | CSTA Methods / Events | Service | Event |
---|---|---|---|
Capability Exchange Services / Events: | |||
GetLogicalDeviceInformation | X | ||
GetPhysicalDeviceInformation | X | ||
GetSwitchingFunctionDevices | X | ||
SwitchingFunctionDevices | X | ||
System Services / Events: | |||
SystemRegister | X | ||
SystemRegisterAbort | X | ||
SystemRegisterCancel | X | ||
RequestSystemStatus | X | ||
SwFunctionDevicesChanged | X | ||
Monitoring Services: | |||
MonitorStart | X | ||
MonitorStop | X | X | |
SnapShot Services: | |||
SnapshotDevice | X | ||
SnapshotCall | X | ||
Call Control Services / Events: | |||
AlternateCall | X | ||
AnswerCall | X | ||
ClearConnection | X | ||
ConferenceCall | X | ||
ConsultationCall | X | ||
DeflectCall | X | ||
DialDigits | X | ||
DirectedPickupCall | X | ||
HoldCall | X | ||
MakeCall | X | ||
ReconnectCall | X | ||
RetrieveCall | X | ||
SingleStepConferenceCall | X | ||
SingleStepTransferCall | X | ||
TransferCall | X | ||
CallCleared | X | ||
Conferenced | X | ||
ConnectionCleared | X | ||
Delivered | X | ||
DigitsDialed | X | ||
Diverted | X | ||
Established | X | ||
Failed | X | ||
Held | X | ||
NetworkCapabilitiesChanged | X | ||
NetworkReached | X | ||
Offered | X | ||
Originated | X | ||
Queued | X | ||
Retrieved | X | ||
ServiceInitiated | X | ||
Transferred | X | ||
X | |||
Call Associated Features Services: | |||
GenerateDigits | X | ||
DigitsGenerated | X | ||
Physical Device Feature Services: | |||
GetMessageWaitingIndicator | X | ||
SetMessageWaitingIndicator | X | ||
MessageWaiting | X | ||
Logical Device Features Services / Events: | |||
GetDoNotDisturb | X | ||
GetForwarding | X | ||
SetDoNotDisturb | X | ||
SetForwarding | X | ||
DoNotDisturb | X | ||
Forwarding | X |
Version 7.0