The status monitor provides an overview of the services and client software connected with the estos UCServer.
Type: | Description: |
---|---|
Admin Clients | Displays the number of currently logged in UCServer administrative clients and the open port from UCServer for the connections to UCServer administrative clients. |
Active audio/video chats | Number of currently running audio/video and softphone calls. |
Active Calls | Number of currently conducted telephone conversations. |
Calls on an outside line | Number of currently conducted telephone conversations on an outside line. |
Clients | Displays the number of currently logged in ProCall clients, the number of available licenses and the opened port by UCServer for the client log in. |
Lines | Number of active lines. |
Mobile Access Clients | Number of logged-in and licensed Mobile Clients via estos UCConnect. |
SIP Proxy | Status of the connection to a estos SIP Proxy. |
SIP Server | Status of the open SIP ports. |
Tapi Clients (Multiline) | This is the Multiline Tapi driver for Terminal Server (TapiServer Multiline Tapi driver). |
Tapi Clients (Standard) | This is the remote Tapi driver on the client (TapiServer Standard Tapi driver). |
UC Media Server | Displays the status of the locally installed UC Media Server. This service must be connected for softphone calls. |
UC Web Server | Displays the status of the locally installed UC Web Server for the unencrypted network interface. |
UC Web Server SSL | Displays the status of the locally installed UC Web Server for the encrypted network interface. |
Update server | Status of the update server. |
XMPP Proxy | Status of the connection to a estos XMPP Proxy. |
XMPP Server2Server | Status of the XMPP Server2Server Port. |
Active Directory® objects | If the entry appears, adjust the ADMaxRead value in the registry. |
Version 8