The status monitor provides an overview of the status of the available services, as well as licenses in use and registered clients
| Service: | Description: |
|---|---|
| Licenses | |
| ProCall User | Displays the number of currently logged in ProCall users and the number of available licenses. |
| Windows® ProCall | Shows the number of currently logged in ProCall clients for Windows®, the number of available licenses and the port opened by UCServer for client login. |
| Lines | Number of lines activated and available/usable in UCServer. |
| ProCall Meetings User | Displays the number of users activated for ProCall meetings and the number of available licenses. |
| Mobility Services Users | Number of ProCall clients registered via estos UCConnect. (Mobile App, ProCall for Windows®, ProCall APP) |
| Active Calls | |
| TAPI/Active calls | Number of currently conducted telephone conversations. |
| Active audio/video chats | Number of currently running audio/video and softphone calls. |
| Calls on an outside line | Number of currently conducted telephone conversations on an outside line. |
| Interfaces | |
| Remote Tapi Clients (Standard) | This is the "extended remote TAPI driver" on the client (TapiServer Standard Tapi driver). The active connections and the port defined for the connection are displayed. |
| Tapi Clients (Multiline) | This is the Multiline Tapi driver for Terminal Server (TapiServer Multiline Tapi driver). |
| Admin Clients | Displays the number of currently logged in UCServer administrative clients and the open port from UCServer for the connections to UCServer administrative clients. |
| Push-Notifications | Status whether the "Push Service" is activated. |
| SIP Proxy | Status of the connection to a estos SIP Proxy. |
| SIP Server | Status of the open SIP ports. |
| XMPP Proxy | Status of the connection to a estos XMPP Proxy. |
| XMPP Server2Server | Status of the XMPP Server2Server Port. |
| Update server | Status and port of the update server. |
| UC Web Server | Displays the status of the locally installed UC Web Server for the unencrypted network interface. |
| UC Web Server SSL | Displays the status of the locally installed UC Web Server for the encrypted network interface. |
| UC Media Server | Displays the status of the locally installed UC Media Server. This service must be connected for softphone calls. |
| Active Directory® objects | If the entry appears, adjust the ADMaxRead value in the registry. |
Version 8.9